| Symbol | Description |
![]() | Icon labels hot price. Put mouse on this icon and it will show how many packages you should buy to claim this price. More info about hot prices |
![]() | Icon labels new added e-shop´s goods. Put mouse on this icon and it will show how long the goods item has been added to our e-shop. |
![]() |
Icon labels goods item to which was added new colour, pattern or shape. This new colour (or pattern, shape) is labelled with blinking icon on Item detail.
![]() |
![]() | Icon labels seasonal goods. These goods are available only till stock sellout. |
![]() | Icon labels goods which are not currently in stock. Plan for longer delivery term. |
![]() | Icon labels goods which we currently haven´t yet in stock but we are awaiting their delivery from our supplier. |
![]() | Icon labels discount goods. Original price and percentage discount can be found on Item detail. |
![]() | Icon labels rise in price of goods. |
| Name | Description |
| Monofil | Endless fibre, mostly chemical, which is without next adjustments suitable for processing into textile product. |
| Chiffon | Transparent soft and light silk; can also be woven or man-made fibres. Characteristics: lightweight, sheer, transparent. Made with very fine, tightly twisted yarns. |
| English line | Size of button is often labelled in so called English lines. One English line is 1/40 of English inch. Exactly 0,635 mm. Common sizes are 16, 18, 20, 22, 24, 26, 28, 30, 32, 36, 40, 44, 48, 52, 54, 60 |
| Yard | Yard (abbrev. yd) is originally British unit of lenght (1 yd = 0,9144 m, Yard is 3 feet = 36 inches). According to tradition, yard matched the lenght between top of nose and erected thumb of stretched hand of English king Henry I. |
| PEGA | (Pega a.s.) traditional Czech manufacturer of elastic ribbon products from Krnov. |
| Pedig = Rattan cane | Natural material made of voluminous palm tree rotang. After wicker it is the most used material for wicker-work - making baskets, trays, both decoratives and utilities. It is very elastic and easy for dying. It is being made in thickness 1-10mm. |
| KPŽ | (Button industry in Žirovnice) Czech manufacturer of plastic buttons |
| STUHA = "ribbon" | (Stuha a.s.) Czech manufacturer of ribbon products. |
| DOX | European manufacturer of oblique strips. |
| KIN | (Koh-i-noor Praha) traditional manufacturer of metal fancy goods. |
| BECKERT | (Gross-Beckert) big manufacturer of needles. Registered place in Germany. |
| NIŤÁRNA | (Niťárna a.s.) Czech manufaturer of yarns, former name Primona a.s. |
| E.N. | firm Euronitě, small Czech wholesale. Supplier of textile fancy goods. |
| STYL | cooperative society of button manufacturers |
| LYCRA® | Elastical synthetical fibre, strong and abrasion-proof |
| KOH-I-NOOR HARDTMUTH | traditional Czech manufacturer of pencils and chalk |
| ELAS | firm Elas a.s. Traditional Czech manufacturer. |
| STEUER | minor Czech manufacturer of oblique strips. |
| TEXLEN | Czech manufacturer of flax textiles |
Size of buttons is often labelled in so called English lines. One English line is 1/40 of English inch. Exactly 0,635 mm. Common sizes are 16, 18, 20, 22, 24, 26, 28, 30, 32, 36, 40, 44, 48, 52, 54, 60.

Using washing symbols is specified ČSN EN 23758 - 80 0005 Textiles - Symbols for treatment.
Description of symbols for treatment is available on website www.sotex.cz - Association for labeling of textiles, clothes and tanning products.
the most frequently used sizes:
SS6 1,9 - 2,0 mm
SS8 2,3 - 2,4 mm
SS10 2,7 - 2.8 mm
SS12 3,0 - 3,2 mm
SS16 3,8 - 4,0 mm
SS18 4,2 - 4,4 mm
SS20 4,6 - 4,8 mm
SS30 6,4 - 6,6 mm
SS34 7,2 - 7,4 mm
Conversive chart for stones of other sizes (chaton roses) - PDF
| Why to buy in our e-shop? | |
|---|---|
| 1. | High delivery speed |
| 2. | Thousands of satisfied customers |
| 3. | Huge stock supplies |
| 4. | We solve problems immediately |
| 5. | Returns of goods warranty |
| 6. | 98% of our customers would recommend us |